Tokyo Geography Flashcards
2014-03-09
To quote from Wikipedia...
Tokyo is often referred to and thought of as a city, but is officially known as a "metropolitan prefecture", which differs from a city. The Tokyo metropolitan government administers the 23 Special Wards of Tokyo.... The metropolitan government also administers 39 municipalities in the western part of the prefecture and the two outlying island chains.
This deck has fifty-five cards: one for each ward, city, county, town, and village, and one more for the twenty-three wards as a whole. No island data is included. Each card has a map on the front and the name of the place on the back. I cropped the maps enough to make them readable on a smart phone. All of this is bundled into an Anki deck.
Picture | Kanji | Kana | English |
---|---|---|---|
23区 | 23く | 23 Wards | |
足立区 | あだちく | Adachi | |
あきる野市 | あきるのし | Akiruno | |
昭島市 | あきしまし | Akishima | |
荒川区 | あらかわく | Arakawa | |
文京区 | ぶんきょうく | Bunkyō | |
千代田区 | ちよだく | Chiyoda | |
調布市 | ちょうふし | Chōfu | |
中央区 | ちゅうおうく | Chūō | |
江戸川区 | えどがわく | Edogawa | |
府中市 | ふちゅうし | Fuchū | |
福生市 | ふっさし | Fussa | |
八王子市 | はちおうじし | Hachiōji | |
羽村市 | はむらし | Hamura | |
東久留米市 | ひがしくるめし | Higashikurume | |
東村山市 | ひがしむらやまし | Higashimurayama | |
東大和市 | ひがしやまとし | Higashiyamato | |
日野市 | ひのし | Hino | |
日の出町 | ひのでまち | Hinode | |
檜原村 | ひのはらむら | Hinohara | |
稲城市 | いなぎし | Inagi | |
板橋区 | いたばしく | Itabashi | |
葛飾区 | かつしかく | Katsushika | |
北区 | きたく | Kita | |
清瀬市 | きよせし | Kiyose | |
小平市 | こだいらし | Kodaira | |
小金井市 | こがねいし | Koganei | |
国分寺市 | こくぶんじし | Kokubunji | |
狛江市 | こまえし | Komae | |
江東区 | こうとうく | Kōtō | |
国立市 | くにたちし | Kunitachi | |
町田市 | まちだし | Machida | |
目黒区 | めぐろく | Meguro | |
港区 | みなとく | Minato | |
三鷹市 | みたかし | Mitaka | |
瑞穂町 | みずほまち | Mizuho | |
武蔵村山市 | むさしむらやまし | Musashimurayama | |
武蔵野市 | むさしのし | Musashino | |
中野区 | なかのく | Nakano | |
練馬区 | ねりまく | Nerima | |
西多摩郡 | にしたまぐん | Nishitama | |
西東京市 | にしとうきょうし | Nishitōkyō | |
奥多摩町 | おくたままち | Okutama | |
青梅市 | おうめし | Ōme | |
大田区 | おおたく | Ōta | |
世田谷区 | せたがやく | Setagaya | |
渋谷区 | しぶやく | Shibuya | |
品川区 | しながわく | Shinagawa | |
新宿区 | しんじゅくく | Shinjuku | |
杉並区 | すぎなみく | Suginami | |
墨田区 | すみだく | Sumida | |
立川市 | たちかわし | Tachikawa | |
台東区 | たいとうく | Taitō | |
多摩市 | たまし | Tama | |
豊島区 | としまく | Toshima |
You can get a lot of flashcard sets on Anki, which is great, but almost none of them are freely licensed. That's a problem if you want to make them better, because you might not be able to give away your improved version. I don't like this situation. So, the maps used here are all in the public domain, and the deck itself is under a Creative Commons Attribution 4.0 License. Have fun studying!