The Long Trail
2005-08-29
not dead yet
at journey's end —
autumn evening
— Basho, autumn 1684
In 2005 I hiked the Long Trail, a hiking trail in Vermont going from the Canadian border to Massachusetts. Here are my stops.
Day | Date | Location | Daily Miles | Total Miles |
---|---|---|---|---|
0 | 8/07 | Journeys End Camp | 0.0 | 0.0 |
1 | 8/08 | Tillotson Camp | 23.3 | 23.3 |
2 | 8/09 | Roundtop Shelter | 23.7 | 47.0 |
Jonesville - Resupply at Richmond General Store | ||||
3 | 8/10 | Taft Lodge | 20.1 | 67.1 |
4 | 8/11 | Duck Brook Shelter | 20.0 | 87.1 |
5 | 8/12 | Cowles Cove Shelter | 18.1 | 105.2 |
Waitsfield - Resupply at gas station | ||||
6 | 8/13 | Battell Shelter | 15.3 | 120.5 |
7 | 8/14 | Boyce Shelter | 16.0 | 136.5 |
8 | 8/15 | David Logan Shelter | 20.2 | 156.7 |
9 | 8/16 | Inn at the Long Trail | 12.7 | 169.4 |
Rutland - Resupply at Price Chopper | ||||
10 | 8/17 | Minerva Hinchey Shelter | 20.1 | 189.5 |
11 | 8/18 | Bromley Warming Hut | 26.7 | 216.2 |
12 | 8/19 | Story Spring Shelter | 23.8 | 240.0 |
13 | 8/20 | Congdon Shelter | 23.3 | 263.3 |
14 | 8/21 | North Adams | 10.0 | 273.3 |
And here is my gear.
Type | Name | Size | Ounces | $ | Vendor | # | Location |
---|---|---|---|---|---|---|---|
Backpack | GoLite Dawn | M | 14.7 | 80 | GoLite | 1 | In pack |
Books | ID, 2 credit cards, bills & ziplock | 0.6 | 0 | 1 | In pack | ||
Books | The Long Trail Guide & mile cards & ziplock | 7.8 | 15 | GMC | 1 | In pack | |
Clothes | Bandana | 0.8 | 3 | Wal-Mart | 1 | Wearing | |
Clothes | Clothes stuffsack | 0 | 0 | 1 | In pack | ||
Clothes | CoolMax socks | M | 1.2 | 15 | Wal-Mart | 1 | Wearing |
Clothes | CoolMax socks | M | 1.2 | 15 | Wal-Mart | 1 | In pack |
Clothes | Duofold Varitherm mock turtleneck shirt | M | 7.2 | 12 | CampMor | 1 | In pack |
Clothes | Emergency Poncho | 6.8 | 5 | Wal-Mart | 1 | In pack | |
Clothes | Nike soccer shorts | M | 4.4 | 20 | 1 | Wearing | |
Clothes | Patagonia silkweight capilene pants | M | 5 | 30 | REI | 1 | In pack |
Clothes | REI nylon t-shirt | M | 6.6 | 20 | REI | 1 | Wearing |
Clothes | Wristwatch with alarm | 0.8 | 8 | Wal-Mart | 1 | Wearing | |
Cooking | BIC lighter | 0.7 | 1 | 7 11 | 2 | In pack | |
Cooking | Evernew Ultralight titanium pot & bag | 1.3L | 5.8 | 40 | REI | 1 | In pack |
Cooking | Plastic bottle with denatured alcohol | 0.3L | 8 | 2 | 7 11 | 1 | In pack |
Cooking | REI polycarbonate teaspoon | 0.3 | 2 | REI | 1 | In pack | |
Cooking | Soda-can stove | 0.4 | 2 | 7 11 | 1 | In pack | |
Cooking | Stove stand from duct | 0.5 | 1 | Lowe's | 1 | In pack | |
Cooking | Wind-screen from foil | 0.8 | 2 | Safeway | 1 | In pack | |
Health | Bert's Res-Q Ointment | 0.8 | 5 | Walasi-Yi | 1 | In pack | |
Health | First-aid kit & extra moleskin & ziplock | 7.8 | 7 | Wal-Mart | 1 | In pack | |
Health | Toilet paper & ziplock | 3.2 | 1 | 7 11 | 1 | In pack | |
Health | Toothbrush & paste & ziplock | 1.8 | 4 | 7 11 | 1 | In pack | |
Health | Vitamin I | 30 pills | 1.2 | 5 | 7 11 | 1 | In pack |
Poles | Lekis | 19.6 | 60 | Mountain Chalet | 1 | Wearing | |
Shoes | Flip-flops | 10 | 5.4 | 5 | Wal-Mart | 1 | In pack |
Shoes | North Face Vapor Lights | 9.5 | 25.8 | 90 | North Face | 1 | Wearing |
Sleeping | Fleece bag & stuffsack & plastic bag | 23.1 | 40 | REI | 1 | In pack | |
Tools | 20' cord & 3 AAAs & ziplock | 2.2 | 5 | 7 11 | 1 | In pack | |
Tools | Pen | 0.2 | 1 | 7 11 | 1 | In pack | |
Tools | Petzl Tikka headlamp w/ batteries | 2.7 | 28 | REI | 1 | In pack | |
Tools | Swiss Army Climber knife | 2.8 | 30 | REI | 1 | In pack | |
Water | Aquafina bottle | 1L | 0.8 | 1 | 7 11 | 2 | In pack |
Water | Polar-Pure | 4.8 | 20 | REI | 1 | In pack |
Pack weight: 7 lbs 6 oz., total weight: 11 lbs 1 oz., price: $577.