The Appalachian Trail
2004-08-28
In 2004 I hiked the Appalachian Trail from Georgia to Maine.
Here are lists of my stops and gear.
- Start Date: May 20, 2004.
- End Date: August 23, 2004.
- Total Days: 96.
- Total Miles: 2174.1.
- Miles per day: 22.6.
- Zero days: 3 (3%).
- Days above 5 miles: 92 (96%).
- Days above 10 miles: 90 (94%).
- Days above 15 miles: 82 (85%).
- Days above 20 miles: 66 (69%).
- Days above 25 miles: 39 (41%).
- Days above 30 miles: 16 (17%).
- Days above 35 miles: 01 (1%).
- Days with resupply: 31 (32%).
- Nights in town: 20 (21%).
Day | Date | Location | Daily Miles | Total Miles |
---|---|---|---|---|
0 | 5/20 | Amicalola Lodge Road | 0.0 | 0.0 |
1 | 5/20 | Springer Mountain Shelter | 0.2 | 0.2 |
2 | 5/21 | Wood's Hole Shelter | 26.4 | 27.0 |
Neel's Gap - Package at Walasi Yi | ||||
3 | 5/22 | Low Gap Shelter | 14.7 | 41.3 |
4 | 5/23 | Tray Mountain Shelter | 14.9 | 56.4 |
5 | 5/24 | Muskrat Creek Shelter | 22.4 | 78.4 |
6 | 5/25 | Big Spring Shelter | 19.3 | 97.7 |
7 | 5/26 | Siler Bald Shelter | 12.8 | 111.0 |
8 | 5/27 | Wesser / Nantahala Outdoor Center | 21.2 | 132.2 |
Wesser - Package at N.O.C. | ||||
9 | 5/28 | Sassafras Gap Shelter | 6.9 | 141.0 |
10 | 5/29 | Fontana "Hilton" Dam Shelter | 20.9 | 162.8 |
11 | 5/30 | Mollies Ridge Shelter | 11.0 | 174.1 |
12 | 5/31 | Double Spring Gap Shelter | 19.4 | 193.0 |
13 | 6/01 | Pecks Corner Shelter | 21.2 | 214.6 |
14 | 6/02 | Davenport Gap / Mountain Mamas | 20.9 | 235.5 |
Davenport Gap - Resupply at Mountain Mamas | ||||
15 | 6/03 | Roaring Fork Shelter | 20.9 | 256.0 |
16 | 6/04 | Hot Springs / Camp Ground | 14.9 | 270.9 |
Hot Springs - Package at Elmers | ||||
17 | 6/05 | Jerry Cabin Shelter | 25.0 | 297.3 |
18 | 6/06 | Bald Mountain Shelter | 24.8 | 322.0 |
19 | 6/07 | Erwin / Uncle Johnnys | 16.9 | 338.9 |
Erwin - Package at Miss Janets | ||||
20 | 6/08 | Erwin / Uncle Johnnys | 0.0 | 338.9 |
21 | 6/09 | Clyde Smith Shelter | 25.1 | 364.1 |
22 | 6/10 | Apple House Shelter | 20.2 | 385.1 |
23 | 6/11 | Dennis Cove / Kincora / Peoples | 24.1 | 409.2 |
Kincora - Resupply at grocery store | ||||
24 | 6/12 | Iron Mountain Shelter | 24.3 | 433.5 |
25 | 6/13 | Damascus / The Place | 26.3 | 459.8 |
Damascus - Package at Mt Rogers Outfitters | ||||
26 | 6/14 | Lost Mountain Shelter | 15.8 | 475.6 |
27 | 6/15 | Old Orchard Shelter | 23.2 | 498.8 |
28 | 6/16 | Partnership Shelter | 24.7 | 523.5 |
Grouseclose - Package at Relax Inn | ||||
29 | 6/17 | Knot Maul Branch Shelter | 25.5 | 549.0 |
30 | 6/18 | Helveys Mill Shelter | 33.1 | 582.1 |
31 | 6/19 | Woods Hole Hostel | 30.1 | 612.2 |
32 | 6/20 | Pearisburg / Holy Family Hostel | 10.0 | 622.2 |
Pearisburg - Package at Rendezvous Inn | ||||
33 | 6/21 | Pearisburg / Holy Family Hostel | 0.0 | 622.2 |
34 | 6/22 | Bailey Gap Shelter | 23.5 | 645.5 |
35 | 6/23 | Niday Shelter | 27.0 | 672.5 |
36 | 6/24 | Campbell Shelter | 26.0 | 698.5 |
Daleville - Package at Outdoor Trails Outfitter | ||||
37 | 6/25 | Wilson Creek Shelter | 26.6 | 725.1 |
38 | 6/26 | Thunder Hill Shelter | 30.9 | 756.0 |
39 | 6/27 | Punchbowl Shelter | 25.1 | 781.3 |
40 | 6/28 | The Priest Shelter | 31.8 | 812.9 |
41 | 6/29 | Rustys Hard Time Hollow | 13.6 | 826.5 |
42 | 6/30 | Waynesboro / YMCA Camping | 21.1 | 847.6 |
Waynesboro - Package at P.O. | ||||
43 | 7/01 | Calf Mountain Shelter | 7.0 | 854.9 |
Lost Mountain Campground - Resupply | ||||
44 | 7/02 | Pinefield Hut | 25.6 | 880.9 |
45 | 7/03 | Rock Spring Hut | 32.1 | 913.1 |
Elkwallow - Resupply | ||||
46 | 7/04 | Range View Cabin (porch) | 23.5 | 936.6 |
47 | 7/05 | Jim And Molly Denton Shelter | 23.5 | 959.9 |
48 | 7/06 | Bears Den Hostel | 28.8 | 988.7 |
49 | 7/07 | Harpers Ferry Hostel | 22.4 | 1012.1 |
Harpers Ferry - Package at ATC Headquarters | ||||
50 | 7/08 | Pine Knob Shelter | 20.1 | 1032.2 |
51 | 7/09 | Tumbling Run Shelters | 25.9 | 1058.1 |
52 | 7/10 | PGFSP / Ironmasters Mansion | 29.4 | 1090.2 |
PGFSP - Resupply at General Store | ||||
53 | 7/11 | Darlington Shelter | 31.2 | 1121.4 |
Duncannon - Resupply at gas station | ||||
54 | 7/12 | Clarks Ferry Shelter | 15.9 | 1137.3 |
55 | 7/13 | Rausch Gap Shelter | 24.3 | 1161.9 |
56 | 7/14 | Eagles Nest Shelter | 32.5 | 1194.4 |
Port Clinton - Package at P.O. | ||||
57 | 7/15 | Eckville Shelter | 23.8 | 1218.1 |
58 | 7/16 | Smith Gap Road | 37.4 | 1241.6 |
59 | 7/17 | Delaware Water Gap / Hostel | 20.2 | 1279.0 |
Delaware Water Gap - Resupply at gas station | ||||
60 | 7/18 | Brink Road Shelter | 24.8 | 1304.0 |
61 | 7/19 | Pochuck Mountain Shelter | 32.0 | 1335.8 |
62 | 7/20 | Wildcat Shelter | 23.8 | 1359.6 |
Bear Mt Lodge - Resupply at candy machine | ||||
63 | 7/21 | Graymoor Friary | 34.9 | 1394.5 |
64 | 7/22 | RPH Shelter | 18.8 | 1413.3 |
65 | 7/23 | Ten Mile River Lean-to | 29.3 | 1442.9 |
Kent - Package at Outfitters | ||||
66 | 7/24 | Stewart Hollow Brook Lean-to | 15.7 | 1458.6 |
67 | 7/25 | Riga Lean-to | 29.8 | 1488.4 |
68 | 7/26 | Mt Wilcox North Lean-to | 31.5 | 1520.2 |
69 | 7/27 | Dalton / Rob's Place | 34.6 | 1554.8 |
Dalton - Resupply at grocery store | ||||
70 | 7/28 | Dalton / Rob's Place | 0.0 | 1554.8 |
71 | 7/29 | Seth Warner Shelter | 29.2 | 1584.9 |
72 | 7/30 | Story Spring Shelter | 30.5 | 1615.4 |
73 | 7/31 | Peru Peak Shelter | 31.2 | 1646.4 |
74 | 8/01 | Clarendon Shelter | 23.3 | 1669.8 |
75 | 8/02 | Inn At Long Trail | 18.3 | 1698.1 |
Inn At Long Trail - Package | ||||
76 | 8/03 | Cloudland Shelter | 27.3 | 1725.4 |
Hanover - Resupply at grocery store | ||||
77 | 8/04 | Hanover / Jonjon's Place | 16.9 | 1732.2 |
78 | 8/05 | Hexacuba Shelter | 28.7 | 1761.2 |
Glenncliff - Package at hostel | ||||
79 | 8/06 | Beaver Brook Shelter | 22.6 | 1783.8 |
80 | 8/07 | Lonesome Lake Hut | 15.0 | 1798.3 |
81 | 8/08 | Ethan Pond Campsite | 27.7 | 1826.2 |
82 | 8/09 | Pinkham Notch | 28.9 | 1855.1 |
Pinkham Notch - Package | ||||
83 | 8/10 | Gorham / The Barn | 21.2 | 1876.3 |
Gorham - Package at P.O. | ||||
84 | 8/11 | Carlo Col Shelter | 17.0 | 1893.5 |
85 | 8/12 | Frye Notch Lean-to | 19.9 | 1913.1 |
86 | 8/13 | Bemis Mountain Lean-to | 23.3 | 1936.4 |
Rangeley - Resupply at I.G.A. | ||||
87 | 8/14 | Piazza Rock Lean-to | 19.5 | 1955.9 |
88 | 8/15 | Sugarloaf Summit House | 19.8 | 1975.7 |
89 | 8/16 | West Carry Pond Lean-to | 33.2 | 2008.9 |
Caratunk - Resupply at Caratunk House | ||||
90 | 8/17 | Pleasant Pond Lean-to | 19.7 | 2028.6 |
91 | 8/18 | Monson / Shaw's | 31.0 | 2059.6 |
Monson - Package at Shaw's | ||||
92 | 8/19 | Cloud Pond Lean-to | 19.1 | 2079.0 |
93 | 8/20 | East Branch Lean-to | 27.6 | 2106.3 |
94 | 8/21 | Wadleigh Stream Lean-to | 29.6 | 2135.9 |
Abol Bridge - Resupply at Camp Store | ||||
95 | 8/22 | Pine Point | 27.2 | 2163.1 |
96 | 8/23 | Mount Katahdin | 11.0 | 2174.1 |
Type | Name | Size | Ounces | $ | Vendor | # | Location |
---|---|---|---|---|---|---|---|
Backpack | GoLite Jam | M | 22 | 80 | GoLite | 1 | In pack |
Books | AT 2004 Databook | 4 | 5 | ATC | 1 | In pack | |
Books | Thru-Hiker's Companion | 8.5 | 20 | ATC | 1 | In pack | |
Clothes | Bandana | 0.8 | 3 | K-Mart | 1 | Wearing | |
Clothes | Cabela's Wind-Stop Hat | 2.1 | 20 | Cabela's | 1 | In pack | |
Clothes | Clothes stuffsack | 4 | 5 | 1 | In pack | ||
Clothes | Compression shorts | M | 3.8 | 20 | 1 | Wearing | |
Clothes | Emergency Poncho | 6.8 | 5 | Wal-Mart | 1 | In pack | |
Clothes | Fleece jacket | M | 12 | 30 | 1 | In pack | |
Clothes | PolyPro long underwear | M | 5 | 30 | 1 | In pack | |
Clothes | REI nylon t-shirt | M | 6.6 | 20 | REI | 1 | Wearing |
Clothes | REI nylon t-shirt | M | 6.6 | 20 | REI | 1 | In pack |
Clothes | Smartwool mini-crew socks | M | 2 | 15 | sockcompany | 1 | Wearing |
Clothes | Smartwool mini-crew socks | M | 2 | 15 | sockcompany | 1 | In pack |
Clothes | Umbro shorts | M | 3.8 | 20 | 1 | Wearing | |
Clothes | Wristwatch with alarm | 0.8 | 8 | Wal-Mart | 1 | Wearing | |
Cooking | BIC lighter | 0.7 | 1 | K-Mart | 2 | In pack | |
Cooking | Evernew Ultralight titanium pot | 1.3L | 4.6 | 40 | REI | 1 | In pack |
Cooking | Margarine tub | 4C | 0.8 | 2 | K-Mart | 1 | In pack |
Cooking | REI polycarbonate teaspoon | 0.3 | 2 | REI | 1 | In pack | |
Cooking | Soda-can stove | 0.4 | 2 | 1 | In pack | ||
Cooking | Stove stand from duct | 0.6 | 1 | Ace Hardware | 1 | In pack | |
Cooking | Wind-screen from foil | 0.8 | 2 | Safeway | 1 | In pack | |
Health | Bert's Res-Q Ointment | 0.8 | 5 | Walasi-Yi | 1 | In pack | |
Health | First-aid kit | 6 | 11 | REI | 1 | In pack | |
Health | Toilet paper & ziplock | 3.2 | 1 | K-Mart | 1 | In pack | |
Health | Toothbrush & paste & ziplock | 3 | 4 | K-Mart | 1 | In pack | |
Health | Vitamin I | 30x | 1.2 | 5 | K-Mart | 1 | In pack |
Poles | Leki hiking poles | 19.6 | 70 | Mountain Chalet | 1 | Wearing | |
Shoes | Flip-flops | 10 | 5.4 | 5 | Wal-Mart | 1 | In pack |
Shoes | North Face Vapor Lights | 9.5 | 27 | 90 | North Face | 1 | Wearing |
Sleeping | Fleece bag | 22 | 40 | 1 | In pack | ||
Tools | 20' cord & 3 AAAs & ziplock | 2.2 | 5 | 1 | In pack | ||
Tools | Petzl Tikka headlamp w/ batteries | 2.7 | 28 | REI | 1 | In pack | |
Tools | Swiss Army Climber knife | 2.8 | 30 | REI | 1 | In pack | |
Water | Dasani bottle | 1L | 0.8 | 1 | Safeway | 2 | In pack |
Water | Polar-Pure | 4.8 | 20 | REI | 1 | In pack |
Pack weight: 8 lbs 10 oz, total weight: 12 lbs 10 oz, price: $683.