Yashima-Jinego buses 2011  

This is the 2011 bus schedule for the Yashima-Jinego Line, Chokai, Yurihonjo, Akita. There are no trains in Chokai, and this bus goes along Highway 108, the main highway. The official site is in Japanese. In April 2012, the Jinego bus line will be discontinued.

bus_icon.png

Yashima → Jinego bus schedule
2011-04-01
http://www.yurihonjo.matrix.jp/modules/gnavi/index.php?cid=121
矢島案内所 Yashima Bus Station 7:10 9:30 11:35 14:30 15:50 17:10 18:50
館町 Tatemachi 7:10 9:30 11:35 14:30 15:50 17:10 18:50
新町角 Aramachi Corner 7:10 9:30 11:35 14:30 15:50 17:10 18:50
矢島駅前 Yashima Station 7:12 9:32 11:37 14:32 15:52 17:12 18:52
豊町角 Toyomachi Corner 7:12 9:32 11:37 14:32 15:52 17:12 18:52
豊町 Toyomachi 7:12 9:32 11:37 14:32 15:52 17:12 18:52
栄町 Sakaemachi 7:12 9:32 11:37 14:32 15:52 17:12 18:52
大川原 Ōkawara 7:13 9:33 11:38 14:33 15:53 17:13 18:53
新ら町 Aramachi 7:14 9:34 11:39 14:34 15:54 17:14 18:54
新所 Shinjo 7:15 9:35 11:40 14:35 15:55 17:15 18:55
上新所 Kami-Shinjo 7:16 9:36 11:41 14:36 15:56 17:16 18:56
下郷内 Shimo-Gonai 7:17 9:37 11:42 14:37 15:57 17:17 18:57
郷内 Gonai 7:18 9:38 11:43 14:38 15:58 17:18 18:58
道仏坂 Dōbutsuzaka 7:19 9:39 11:44 14:39 15:59 17:19 18:59
坪渕 Tsubofuchi 7:21 9:41 11:46 14:41 16:01 17:21 19:01
矢ノ本 Yanomoto 7:22 9:42 11:47 14:42 16:02 17:22 19:02
鐙ヶ平 Abumigataira 7:23 9:43 11:48 14:43 16:03 17:23 19:03
下伏見 Tsurugataira 7:25 9:45 11:50 14:45 16:05 17:25 19:05
中伏見 Shimo-Fushimi 7:26 9:46 11:51 14:46 16:06 17:26 19:06
鳥海総合支所前 Naka-Fushimi 7:29 9:49 11:54 14:49 16:09 17:29 19:09
鳥海診療所前 Chōkai Town Office 7:29 9:49 11:54 14:49 16:09 17:29 19:09
川内診療所前 Chōkai Medical Center 7:29 9:49 11:54 14:49 16:09 17:29 19:09
伏見沢 Fushimizawa 7:29 9:49 11:54 14:49 16:09 17:29 19:09
堤鍋 Sagenabe 7:29 9:49 11:54 14:49 16:09 17:29 19:09
下平根 Shimo-Hirane 7:30 9:50 11:55 14:50 16:10 17:30 19:10
平根 Hirane 7:30 9:50 11:55 14:50 16:10 17:30 19:10
上平根 Kami-Hirane 7:32 9:52 11:57 14:52 16:12 17:32 19:12
生出谷地 Shōdeyachi 7:32 9:52 11:57 14:52 16:12 17:32 19:12
楢木平 Naranokidaira 7:35 9:55 12:00 14:55 16:15 17:35 19:15
小川 Kogawa 7:37 9:57 12:02 14:57 16:17 17:37 19:17
男鹿内 Okanai 7:39 9:59 12:04 14:59 16:19 17:39 19:19
Tōge 7:40 10:00 12:05 15:00 16:20 17:40 19:20
下根子 Shimo-Neko 7:41 10:01 12:06 15:01 16:21 17:41 19:21
根子 Neko 7:42 10:02 12:07 15:02 16:22 17:42 19:22
三ノ坪 Sannotsubo 7:44 10:04 12:09 15:04 16:24 17:44 19:24
瀬目 Seme 7:45 10:05 12:10 15:05 16:25 17:45 19:25
本屋敷 Motoyashiki 7:47 10:07 12:12 15:07 16:27 17:47 19:27
上杉沢 Kami-Sugisawa 7:48 10:08 12:13 15:08 16:28 17:48 19:28
ほっといん鳥海 Hottoin Chōkai 7:52 10:12 12:17 15:12 16:32 17:52 19:32
上笹子 Kami-Jinego - 10:12 12:17 - 16:32 17:52 19:32
中村 Nakamura - 10:13 12:18 - 16:33 17:53 19:33
天神川熊角 Tenjin Kawakuma Corner - 10:14 12:19 - 16:34 17:54 19:34
丁荘 Hinotosō - 10:16 12:21 - 16:36 17:56 19:36
高鼻 Tagabana - 10:18 12:23 - 16:38 17:58 19:38
上野宅 Kami-Noyake - 10:21 12:26 - 16:41 18:01 19:41
 
Holidays 土曜・日曜・祝日運休
Saturdays ・ Sundays ・ National holidays


Jinego → Yashima bus schedule
2011-04-01
http://www.yurihonjo.matrix.jp/modules/gnavi/index.php?cid=122
上野宅 Kami-Noyake 6:05 - 7:05 - 10:30 12:30 - 16:50
高鼻 Tagabana 6:05 - 7:05 - 10:30 12:30 - 16:50
丁荘 Hinotosō 6:06 - 7:06 - 10:31 12:31 - 16:51
天神川熊角 Tenjin Kawakuma Corner 6:08 - 7:08 - 10:33 12:33 - 16:53
中村 Nakamura 6:09 - 7:09 - 10:34 12:34 - 16:54
上笹子 Kami-Jinego 6:10 - 7:10 - 10:35 12:35 - 16:55
ほっといん鳥海 Hottoin Chōkai 6:14 - 7:14 7:55 10:39 12:39 15:39 16:59
上杉沢 Kami-Sugisawa 6:14 - 7:14 7:55 10:39 12:39 15:39 16:59
本屋敷 Motoyashiki 6:15 - 7:15 7:56 10:40 12:40 15:40 17:00
瀬目 Seme 6:17 - 7:17 7:58 10:42 12:42 15:42 17:02
三ノ坪 Sannotsubo 6:18 - 7:18 7:59 10:43 12:43 15:43 17:03
根子 Neko 6:20 - 7:20 8:01 10:45 12:45 15:45 17:05
下根子 Shimo-Neko 6:21 - 7:21 8:02 10:46 12:46 15:46 17:06
Tōge 6:22 - 7:22 8:03 10:47 12:47 15:47 17:07
男鹿内 Okanai 6:23 - 7:23 8:04 10:48 12:48 15:48 17:08
小川 Kogawa 6:25 - 7:25 8:06 10:50 12:50 15:50 17:10
楢木平 Naranokidaira 6:27 - 7:27 8:08 10:52 12:52 15:52 17:12
生出谷地 Shōdeyachi 6:30 - 7:30 8:11 10:55 12:55 15:55 17:15
上平根 Kami-Hirane 6:30 7:05 7:30 8:11 10:55 12:55 15:55 17:15
平根 Hirane 6:30 7:05 7:30 8:11 10:55 12:55 15:55 17:15
下平根 Shimo-Hirane 6:32 7:05 7:32 8:13 10:57 12:57 15:57 17:17
堤鍋 Sagenabe 6:33 7:06 7:33 8:14 10:58 12:58 15:58 17:18
伏見沢 Fushimizawa 6:33 7:06 7:33 8:14 10:58 12:58 15:58 17:18
川内診療所前 Chōkai Medical Center 6:33 7:06 7:33 8:14 10:58 12:58 15:58 17:18
鳥海診療所前 Chōkai Town Office 6:33 7:06 7:33 8:14 10:58 12:58 15:58 17:18
鳥海総合支所前 Naka-Fushimi 6:37 7:10 7:37 8:18 11:02 13:02 16:02 17:22
中伏見 Shimo-Fushimi 6:37 7:10 7:37 8:18 11:02 13:02 16:02 17:22
下伏見 Tsurugataira 6:37 7:10 7:37 8:18 11:02 13:02 16:02 17:22
鐙ヶ平 Abumigataira 6:39 7:12 7:39 8:20 11:04 13:04 16:04 17:24
矢ノ本 Yanomoto 6:40 7:13 7:40 8:21 11:05 13:05 16:05 17:25
坪渕 Tsubofuchi 6:41 7:14 7:41 8:22 11:06 13:06 16:06 17:26
道仏坂 Dōbutsuzaka 6:43 7:16 7:43 8:24 11:08 13:08 16:08 17:28
郷内 Gonai 6:44 7:17 7:45 8:25 11:09 13:09 16:09 17:29
下郷内 Shimo-Gonai 6:45 7:18 7:47 8:26 11:10 13:10 16:10 17:30
上新所 Kami-Shinjo 6:46 7:19 7:48 8:27 11:11 13:11 16:11 17:31
新所 Shinjo 6:47 7:20 7:49 8:28 11:12 13:12 16:12 17:32
新ら町 Aramachi 6:48 7:21 7:51 8:29 11:13 13:13 16:13 17:33
大川原 Ōkawara 6:49 7:22 7:52 8:30 11:14 13:14 16:14 17:34
栄町 Sakaemachi 6:50 7:23 7:53 8:31 11:15 13:15 16:15 17:35
豊町 Toyomachi 6:51 7:24 7:54 8:32 11:16 13:16 16:16 17:36
豊町角 Toyomachi Corner 6:51 7:24 7:54 8:32 11:16 13:16 16:16 17:36
矢島駅前 Yashima Station 6:54 7:27 7:57 8:35 11:19 13:19 16:19 17:39
新町角 Aramachi Corner 6:54 7:27 7:57 8:35 11:19 13:19 16:19 17:39
館町 Tatemachi 6:54 7:27 7:57 8:35 11:19 13:19 16:19 17:39
矢島案内所 Yashima Bus Station 6:56 7:29 7:59 8:37 11:21 13:21 16:21 17:41
 
Holidays 日曜・祝日運休 Sundays ・ National holidays
土曜・日曜・祝日運休
Saturdays ・ Sundays ・ National holidays
土曜・日曜・祝日・休校日運休
Saturdays ・ Sundays ・ National holidays ・ School holidays


Honjo → Yashima bus schedule
2011-04-01
http://www.yurihonjo.matrix.jp/modules/gnavi/index.php?cid=120
本荘営業所 Honjo Bus Station 7:20 8:20 9:20 10:30 11:50 12:30 13:20 14:30 16:00 16:45 17:35 19:20
栄町一丁目 Sakaechō Itchōme 7:20 8:20 9:20 10:30 11:50 12:30 13:20 14:30 16:00 16:45 17:35 19:20
北都銀行前 Hokuto Bank 7:20 8:20 9:20 10:30 11:50 12:30 13:20 14:30 16:00 16:45 17:35 19:20
岩渕下 Iwabuchishita - 8:22 - - 11:52 12:32 13:22 14:32 16:02 16:47 17:37 19:22
本荘第一病院前 Honjo Daiichi Hospital - 8:23 - - 11:53 12:33 13:23 14:33 16:03 16:48 17:38 19:23
県立大学入口 University Entrance - 8:24 - - 11:54 12:34 13:24 14:34 16:04 16:49 17:39 19:24
由利高校入口 Yuri High School - 8:25 - - 11:55 12:35 13:25 14:35 16:05 16:50 17:40 19:25
羽後交通整備工場前 Ugo Traffic Garage - 8:26 - - 11:56 12:36 13:26 14:36 16:06 16:51 17:41 19:26
由利組合病院前 Yuri Kumiai Hospital - 8:29 - - 11:59 12:39 13:29 14:39 16:09 16:54 17:44 19:29
羽後交通整備工場前 Ugo Traffic Garage - 8:29 - - 11:59 12:39 13:29 14:39 16:09 16:54 17:44 19:29
由利高校入口 Yuri High School - 8:29 - - 11:59 12:39 13:29 14:39 16:09 16:54 17:44 19:29
県立大学入口 University gates - 8:30 - - 12:00 12:40 13:30 14:40 16:10 16:55 17:45 19:30
本荘第一病院前 Honjo Daiichi Hospital - 8:31 - - 12:01 12:41 13:31 14:41 16:11 16:56 17:46 19:31
岩渕下 Iwabuchishita - 8:32 - - 12:02 12:42 13:32 14:42 16:12 16:57 17:47 19:32
桜小路 Sakurakōji 7:22 8:33 9:22 10:32 12:03 12:43 13:33 14:43 16:13 16:58 17:48 19:33
本荘駅前 Honjo Station 7:25 8:36 9:25 10:35 12:06 12:46 13:36 14:46 16:16 17:01 17:51 19:36
本荘駅前角 Honjo Station Corner 7:25 8:36 9:25 10:35 12:06 12:46 13:36 14:46 16:16 17:01 17:51 19:36
御門町 Gomonmachi 7:25 8:36 9:25 10:35 12:06 12:46 13:36 14:46 16:16 17:01 17:51 19:36
一番堰 Ichibanzeki 7:26 8:37 9:26 10:36 12:07 12:47 13:37 14:47 16:17 17:02 17:52 19:37
上薬師堂 Kami-Yakushidō 7:28 8:39 9:28 10:38 12:09 12:49 13:39 14:49 16:19 17:04 17:54 19:39
薬師堂 Yakushidō 7:29 8:40 9:29 10:39 12:10 12:50 13:40 14:50 16:20 17:05 17:55 19:40
埋田入口 Ueda Entrance 7:30 8:41 9:30 10:40 12:11 12:51 13:41 14:51 16:21 17:06 17:56 19:41
埋田 Ueda 7:31 8:42 9:31 10:41 12:12 12:52 13:42 14:52 16:22 17:07 17:57 19:42
玉の池 Tamanoike 7:32 8:43 9:32 10:42 12:13 12:53 13:43 14:53 16:23 17:08 17:58 19:43
元屋敷 Motoyashiki 7:33 8:44 9:33 10:43 12:14 12:54 13:44 14:54 16:24 17:09 17:59 19:44
俵巻ガード Tawaramaki 7:33 8:44 9:33 10:43 12:14 12:54 13:44 14:54 16:24 17:09 17:59 19:44
南福田 Minami Fukuda 7:35 8:46 9:35 10:45 12:16 12:56 13:46 14:56 16:26 17:11 18:01 19:46
鮎川 Ayukawa 7:36 8:47 9:36 10:46 12:17 12:57 13:47 14:57 16:27 17:12 18:02 19:47
寺田 Terada 7:37 8:48 9:37 10:47 12:18 12:58 13:48 14:58 16:28 17:13 18:03 19:48
下黒沢 Shimo-Kurosawa 7:38 8:49 9:38 10:48 12:19 12:59 13:49 14:59 16:29 17:14 18:04 19:49
上黒沢 Kami-Kurosawa 7:39 8:50 9:39 10:49 12:20 13:00 13:50 15:00 16:30 17:15 18:05 19:50
明法 Myōhō 7:40 8:51 9:40 10:50 12:21 13:01 13:51 15:01 16:31 17:16 18:06 19:51
曲沢入口 Magarisawa Entrance 7:42 8:53 9:42 10:52 12:23 13:03 13:53 15:03 16:33 17:18 18:08 19:53
善隣館前 Zenrinkan 7:43 8:54 9:43 10:53 12:24 13:04 13:54 15:04 16:34 17:19 18:09 19:54
前郷駅前 Maegō Station 7:46 8:57 9:46 10:56 12:27 13:07 13:57 15:07 16:37 17:22 18:12 19:57
仲町 Nakamachi 7:46 8:57 9:46 10:56 12:27 13:07 13:57 15:07 16:37 17:22 18:12 19:57
前郷 Maegō 7:46 8:57 9:46 10:56 12:27 13:07 13:57 15:07 16:37 17:22 18:12 19:57
西小路 Nishikōji 7:47 8:58 9:47 10:57 12:28 13:08 13:58 15:08 16:38 17:23 18:13 19:58
森子 Moriko 7:48 8:59 9:48 10:58 12:29 13:09 13:59 15:09 16:39 17:24 18:14 19:59
下川原 Shimogawara 7:48 8:59 9:48 10:58 12:29 13:09 13:59 15:09 16:39 17:24 18:14 19:59
神田 Kanta 7:49 9:00 9:49 10:59 12:30 13:10 14:00 15:10 16:40 17:25 18:15 20:00
米山 Komeyama 7:50 9:01 9:50 11:00 12:31 13:11 14:01 15:11 16:41 17:26 18:16 20:01
新屋敷 Arayashiki 7:50 9:01 9:50 11:00 12:31 13:11 14:01 15:11 16:41 17:26 18:16 20:01
奉行免 Bugyōmen 7:51 9:02 9:51 11:01 12:32 13:12 14:02 15:12 16:42 17:27 18:17 20:02
山田 Yamada 7:52 9:03 9:52 11:02 12:33 13:13 14:03 15:13 16:43 17:28 18:18 20:03
西滝沢 Nishitakisawa 7:53 9:04 9:53 11:03 12:34 13:14 14:04 15:14 16:44 17:29 18:19 20:04
新上条 Shinkamijō 7:53 9:04 9:53 11:03 12:34 13:14 14:04 15:14 16:44 17:29 18:19 20:04
上条 Kamijō 7:54 9:05 9:54 11:04 12:35 13:15 14:05 15:15 16:45 17:30 18:20 20:05
吉沢 Yoshizawa 7:55 9:06 9:55 11:05 12:36 13:16 14:06 15:16 16:46 17:31 18:21 20:06
荒沢口 Arasawaguchi 7:56 9:07 9:56 11:06 12:37 13:17 14:07 15:17 16:47 17:32 18:22 20:07
小板戸 Koitado 7:57 9:08 9:57 11:07 12:38 13:18 14:08 15:18 16:48 17:33 18:23 20:08
岩坂 Iwazaka 7:57 9:08 9:57 11:07 12:38 13:18 14:08 15:18 16:48 17:33 18:23 20:08
熊の堂 Kumanodō 7:58 9:09 9:58 11:08 12:39 13:19 14:09 15:19 16:49 17:34 18:24 20:09
川辺駅前 Kawabe Station 7:59 9:10 9:59 11:09 12:40 13:20 14:10 15:20 16:50 17:35 18:25 20:10
田中 Tanaka 7:59 9:10 9:59 11:09 12:40 13:20 14:10 15:20 16:50 17:35 18:25 20:10
川原 Kawara 8:00 9:11 10:00 11:10 12:41 13:21 14:11 15:21 16:51 17:36 18:26 20:11
小坂 Kozaka 8:01 9:12 10:01 11:11 12:42 13:22 14:12 15:22 16:52 17:37 18:27 20:12
小田住宅前 Koda Jūtakumae 8:03 9:14 10:03 11:13 12:44 13:24 14:14 15:24 16:54 17:39 18:29 20:14
曲り渕 Magaribuchi 8:04 9:15 10:04 11:14 12:45 13:25 14:15 15:25 16:55 17:40 18:30 20:15
矢島幹部交番前 Yashima Police Station 8:05 9:16 10:05 11:15 12:46 13:26 14:16 15:26 16:56 17:41 18:31 20:16
新ら町 Aramachi 8:06 9:17 10:06 11:16 12:47 13:27 14:17 15:27 16:57 17:42 18:32 20:17
大川原 Ōkawara 8:06 9:17 10:06 11:16 12:47 13:27 14:17 15:27 16:57 17:42 18:32 20:17
栄町 Sakaemachi 8:07 9:18 10:07 11:17 12:48 13:28 14:18 15:28 16:58 17:43 18:33 20:18
豊町 Toyomachi 8:07 9:18 10:07 11:17 12:48 13:28 14:18 15:28 16:58 17:43 18:33 20:18
豊町角 Toyomachi Corner 8:07 9:18 10:07 11:17 12:48 13:28 14:18 15:28 16:58 17:43 18:33 20:18
矢島駅前 Yashima Station 8:10 9:21 10:10 11:20 12:51 13:31 14:21 15:31 17:01 17:46 18:36 20:21
新町角 Aramachi Corner 8:10 9:21 10:10 11:20 12:51 13:31 14:21 15:31 17:01 17:46 18:36 20:21
館町 Tatemachi 8:10 9:21 10:10 11:20 12:51 13:31 14:21 15:31 17:01 17:46 18:36 20:21
矢島案内所 Yashima Bus Station 8:12 9:23 10:12 11:22 12:53 13:33 14:23 15:33 17:03 17:48 18:38 20:23
 
Holidays 日曜・祝日運休 Sundays ・ National holidays


Yashima → Honjo bus schedule
2011-04-01
http://www.yurihonjo.matrix.jp/modules/gnavi/index.php?cid=123
矢島案内所 Yashima Bus Station 6:00 7:00 8:05 8:40 10:30 11:25 12:25 13:25 14:50 15:40 16:25 17:30 18:20
館町 Tatemachi 6:00 7:00 8:05 8:40 10:30 11:25 12:25 13:25 14:50 15:40 16:25 17:30 18:20
新町角 Aramachi Corner 6:00 7:00 8:05 8:40 10:30 11:25 12:25 13:25 14:50 15:40 16:25 17:30 18:20
矢島駅前 Yashima Station 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
豊町角 Toyomachi Corner 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
豊町 Toyomachi 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
栄町 Sakaemachi 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
大川原 Ōkawara 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
新ら町 Aramachi 6:02 7:02 8:07 8:42 10:32 11:27 12:27 13:27 14:52 15:42 16:27 17:32 18:22
Yashima Police Station   6:03 7:03 8:08 8:43 10:33 11:28 12:28 13:28 14:53 15:43 16:28 17:33 18:23
曲り渕 Magaribuchi 6:04 7:04 8:09 8:44 10:34 11:29 12:29 13:29 14:54 15:44 16:29 17:34 18:24
小田住宅前 Koda Jūtakumae 6:05 7:05 8:10 8:45 10:35 11:30 12:30 13:30 14:55 15:45 16:30 17:35 18:25
小坂 Kozaka 6:07 7:07 8:12 8:47 10:37 11:32 12:32 13:32 14:57 15:47 16:32 17:37 18:27
川原 Kawara 6:08 7:08 8:13 8:48 10:38 11:33 12:33 13:33 14:58 15:48 16:33 17:38 18:28
田中 Tanaka 6:09 7:09 8:14 8:49 10:39 11:34 12:34 13:34 14:59 15:49 16:34 17:39 18:29
川辺駅前 Kawabe Station 6:09 7:09 8:14 8:49 10:39 11:34 12:34 13:34 14:59 15:49 16:34 17:39 18:29
熊の堂 Kumanodō 6:10 7:10 8:15 8:50 10:40 11:35 12:35 13:35 15:00 15:50 16:35 17:40 18:30
岩坂 Iwazaka 6:11 7:11 8:16 8:51 10:41 11:36 12:36 13:36 15:01 15:51 16:36 17:41 18:31
小板戸 Koitado 6:11 7:11 8:16 8:51 10:41 11:36 12:36 13:36 15:01 15:51 16:36 17:41 18:31
荒沢口 Arasawaguchi 6:12 7:12 8:17 8:52 10:42 11:37 12:37 13:37 15:02 15:52 16:37 17:42 18:32
吉沢 Yoshizawa 6:13 7:13 8:18 8:53 10:43 11:38 12:38 13:38 15:03 15:53 16:38 17:43 18:33
上条 Kamijō 6:14 7:14 8:19 8:54 10:44 11:39 12:39 13:39 15:04 15:54 16:39 17:44 18:34
新上条 Shinkamijō 6:15 7:15 8:20 8:55 10:45 11:40 12:40 13:40 15:05 15:55 16:40 17:45 18:35
西滝沢 Nishitakisawa 6:15 7:15 8:20 8:55 10:45 11:40 12:40 13:40 15:05 15:55 16:40 17:45 18:35
山田 Yamada 6:16 7:16 8:21 8:56 10:46 11:41 12:41 13:41 15:06 15:56 16:41 17:46 18:36
奉行免 Bugyōmen 6:17 7:17 8:22 8:57 10:47 11:42 12:42 13:42 15:07 15:57 16:42 17:47 18:37
新屋敷 Arayashiki 6:18 7:18 8:23 8:58 10:48 11:43 12:43 13:43 15:08 15:58 16:43 17:48 18:38
米山 Komeyama 6:18 7:18 8:23 8:58 10:48 11:43 12:43 13:43 15:08 15:58 16:43 17:48 18:38
神田 Kanta 6:19 7:19 8:24 8:59 10:49 11:44 12:44 13:44 15:09 15:59 16:44 17:49 18:39
下川原 Shimogawara 6:20 7:20 8:25 9:00 10:50 11:45 12:45 13:45 15:10 16:00 16:45 17:50 18:40
森子 Moriko 6:20 7:20 8:25 9:00 10:50 11:45 12:45 13:45 15:10 16:00 16:45 17:50 18:40
西小路 Nishikōji 6:21 7:21 8:26 9:01 10:51 11:46 12:46 13:46 15:11 16:01 16:46 17:51 18:41
前郷 Maegō 6:22 7:22 8:27 9:02 10:52 11:47 12:47 13:47 15:12 16:02 16:47 17:52 18:42
仲町 Nakamachi 6:23 7:23 8:28 9:03 10:53 11:48 12:48 13:48 15:13 16:03 16:48 17:53 18:43
前郷駅前 Maegō Station 6:26 7:26 8:31 9:06 10:56 11:51 12:51 13:51 15:16 16:06 16:51 17:56 18:46
善隣館前 Zenrinkan 6:26 7:26 8:31 9:06 10:56 11:51 12:51 13:51 15:16 16:06 16:51 17:56 18:46
曲沢入口 Magarisawa Entrance 6:26 7:26 8:31 9:06 10:56 11:51 12:51 13:51 15:16 16:06 16:51 17:56 18:46
明法 Myōhō 6:28 7:28 8:33 9:08 10:58 11:53 12:53 13:53 15:18 16:08 16:53 17:58 18:48
上黒沢 Kami-Kurosawa 6:29 7:29 8:34 9:09 10:59 11:54 12:54 13:54 15:19 16:09 16:54 17:59 18:49
下黒沢 Shimo-Kurosawa 6:30 7:30 8:35 9:10 11:00 11:55 12:55 13:55 15:20 16:10 16:55 18:00 18:50
寺田 Terada 6:31 7:31 8:36 9:11 11:01 11:56 12:56 13:56 15:21 16:11 16:56 18:01 18:51
鮎川 Ayukawa 6:32 7:32 8:37 9:12 11:02 11:57 12:57 13:57 15:22 16:12 16:57 18:02 18:52
南福田 Minami Fukuda 6:33 7:33 8:38 9:13 11:03 11:58 12:58 13:58 15:23 16:13 16:58 18:03 18:53
俵巻ガード Tawaramaki 6:35 7:35 8:40 9:15 11:05 12:00 13:00 14:00 15:25 16:15 17:00 18:05 18:55
元屋敷 Motoyashiki 6:35 7:35 8:40 9:15 11:05 12:00 13:00 14:00 15:25 16:15 17:00 18:05 18:55
玉の池 Tamanoike 6:36 7:36 8:41 9:16 11:06 12:01 13:01 14:01 15:26 16:16 17:01 18:06 18:56
埋田 Ueda 6:37 7:37 8:42 9:17 11:07 12:02 13:02 14:02 15:27 16:17 17:02 18:07 18:57
埋田入口 Ueda Entrance 6:38 7:38 8:43 9:18 11:08 12:03 13:03 14:03 15:28 16:18 17:03 18:08 18:58
薬師堂 Yakushidō 6:39 7:39 8:44 9:19 11:09 12:04 13:04 14:04 15:29 16:19 17:04 18:09 18:59
上薬師堂 Kami-Yakushidō 6:40 7:40 8:45 9:20 11:10 12:05 13:05 14:05 15:30 16:20 17:05 18:10 19:00
一番堰 Ichibanzeki 6:42 7:42 8:47 9:22 11:12 12:07 13:07 14:07 15:32 16:22 17:07 18:12 19:02
御門町 Gomonmachi 6:43 7:43 8:48 9:23 11:13 12:08 13:08 14:08 15:33 16:23 17:08 18:13 19:03
本荘駅前角 Honjo Station Corner 6:44 7:44 8:49 9:24 11:14 12:09 13:09 14:09 15:34 16:24 17:09 18:14 19:04
本荘駅前 Honjo Station 6:47 7:47 8:52 9:27 11:17 12:12 13:12 14:12 15:37 16:27 17:12 18:17 19:07
桜小路 Sakurakōji 6:47 7:47 8:52 9:27 11:17 12:12 13:12 14:12 15:37 16:27 17:12 18:17 19:07
岩渕下 Iwabuchishita 6:47 7:47 8:52 9:27 11:17 12:12 13:12 - - - 17:12 - -
本荘第一病院前 Honjo Daiichi Hospital 6:48 7:48 8:53 9:28 11:18 12:13 13:13 - - - 17:13 - -
県立大学入口 University Entrance 6:49 7:49 8:54 9:29 11:19 12:14 13:14 - - - 17:14 - -
由利高校入口 Yuri High School 6:50 7:50 8:55 9:30 11:20 12:15 13:15 - - - 17:15 - -
羽後交通整備工場前 Ugo Traffic Garage 6:51 7:51 8:56 9:31 11:21 12:16 13:16 - - - 17:16 - -
由利組合病院前 Yuri Kumiai Hospital 6:54 7:54 8:59 9:34 11:24 12:19 13:19 - - - 17:19 - -
羽後交通整備工場前 Ugo Traffic Garage 6:54 7:54 8:59 9:34 11:24 12:19 13:19 - - - 17:19 - -
由利高校入口 Yuri High School 6:54 7:54 8:59 9:34 11:24 12:19 13:19 - - - 17:19 - -
県立大学入口 University Entrance 6:55 7:55 9:00 9:35 11:25 12:20 13:20 - - - 17:20 - -
本荘第一病院前 Honjo Daiichi Hospital 6:56 7:56 9:01 9:36 11:26 12:21 13:21 - - - 17:21 - -
岩渕下 Iwabuchishita 6:57 7:57 9:02 9:37 11:27 12:22 13:22 - - - 17:22 - -
北都銀行前 Hokuto Bank 6:59 7:59 9:04 9:39 11:29 12:24 13:24 14:13 15:38 16:28 17:24 18:18 19:08
栄町一丁目 Sakaechō Itchōme 7:00 8:00 9:05 9:40 11:30 12:25 13:25 14:14 15:39 16:29 17:25 18:19 19:09
 
Holidays 日曜・祝日運休 Sundays ・ National holidays
土曜・日曜・祝日運休 Saturdays ・ Sundays ・ National holidays
by-sa.png
This blog entry is licensed under a Creative Commons Attribution-Share Alike 3.0 Unported License. For attribution of this work, link to this page and include my name, Douglas P Perkins.

Yurihonjo gyms  

Here are some gyms in Yurihonjo (由利本荘市), Akita (秋田県). You can find a map using the listed latitude and longitude. Try Geohack or maps.google.com.

2009-04.0491.jpg 鳥海町トレーニングセンター (Chokai Training Center)
  • Near Momoya in Kawauchi.
  • 39.187039, 140.187103.
2008-06.0115.jpg 矢島青少年ホーム (Yashima Seishonen Home)
  • Next to the old Yashima Junior High School.
  • 39.225121, 140.137361.
2008-06.0078.jpg 市民第二体育館 (Shimin Daini Gym)
  • Behind Ozaki Elementary School, east of Honjo Park.
  • 39.383844, 140.050138.
2008-06.0075.jpg セミナーハウス (Seminar House)
  • Behind Ozaki Elementary School, east of Honjo Park.
  • 39.383336, 140.049875.
2008-06.0059.jpg 石脇体育館 (Ishiwaki Gym)
  • Northern Honjo.
  • 39.398574, 140.047633.
2008-09.0605.jpg 由利本荘市総合体育館 (Yurihonjo Sougou Gym)
  • Very large gym in Ouchi.
  • 39.441896, 140.087869.
2008-06.0097.jpg 岩城総合体育館 (Iwaki Sougou Gym)
  • Near the Town Office in Iwaki.
  • 39.543393, 140.057423.
by.png
This blog entry is licensed under a Creative Commons Attribution 3.0 Unported License. For attribution of this work, link to this page and include my name, Douglas P Perkins.

Chokai stores  

Here are some businesses in Chokai Town (鳥海町), Yurihonjo (由利本荘市), Akita (秋田県). You can find a map using the listed latitude and longitude. Try Geohack or maps.google.com.

2009-04.0552.jpg ちひろ (Chihiro)
  • Restaurant, open by appointment.
  • At the traffic light in Jinego.
  • 39.1081, 140.291239.
2008-07.0221.jpg ほっといんレストラン (Hottoin Restaurant)
  • Ramen restaurant.
  • At the Jinego Rest Area.
  • 39.109561, 140.291593.
2008-03.2278.jpg ももや (Momoya)
  • Soba restaurant.
  • Next to Sairando on the 108 in Kawauchi.
  • 39.188594, 140.188806.
2009-01.1987.jpg 横丁 (Yokocho)
